60 TAMARACK TRAIL (X12257198)
$499,900
Bracebridge (Monck (Bracebridge)), Ontario
This property offers two distinct living spaces with 3 bedrooms and 1 bath on the main floor and a 2 bedroom, 1 bath accessory apartment in the lower level. The home could easily be converted to a single family dwelling. The terrific location is an easy walk to a school, grocery store and other amenities. Mature cedars frame a great backyard space and establish terrific privacy. The property is rented by two long term tenants who would be willing to stay. This is a great opportunity to get into a nice neighbourhood at reasonable price point. (id:38154)
Book a showing with Shelley
Property details
Property
| Address: | 60 TAMARACK TRAIL |
| City: | Bracebridge (Monck (Bracebridge)), Ontario, Canada |
| Style: | Raised bungalow |
| MLS® number: | X12257198 |
| Size: | 700 - 1100 sqft |
Utilities
| Central Air: | No |
| Heat Source: | Natural gas |
| Heat Type: | Forced air |
| Sewer: | Sanitary sewer |
Rooms
| Bedroom 2 | 2.98 m X 2.42 m |
| Utility room | 2.92 m X 5.16 m |
| Living room | 6.11 m X 4.63 m |
| Living room | 3.59 m X 4.81 m |
| Dining room | 2.78 m X 3.54 m |
| Bedroom 2 | 2.72 m X 3.5 m |
| Bathroom | 2.53 m X 2.44 m |
| Bathroom | 1.52 m X 2.39 m |
| Kitchen | 3.07 m X 3.52 m |
| Bedroom | 2.98 m X 3.16 m |
| Kitchen | 2.72 m X 3.28 m |
| Bedroom | 3.54 m X 4.61 m |
| Bedroom 3 | 2.72 m X 2.99 m |
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. Powered by SoldPress
